| Class of 1970 |
|
|
|
|
| Marie Potokar | Ashley-Moores |
| Jennifer | Kraysek |
| Wanda Stuart | Bagley |
| Major John | Lenart |
| Craig | Balogh |
| Kathleen Parker | Mooney |
| Sharlene Bechtel | Bott |
| Paula Jameson | Murray |
| Marie Potokar | Buzzard |
| Linda Ecko | Paulis |
| Patricia Mulder | Christ |
| James A | Ray |
| Mary Schrock | Clugh |
| Linda Buehner | Rhodes |
| Robin Justice | Detwiler |
| Anne Potokar | Roe |
| Mike | Czayka |
| Linda Brockway | Starr |
| Elsa Summers | Gabriel |
| Kathy Patker | Tadsen |
| George | Garbutt III |
| Sandy Porter | Thornhill |
| Janet Ray | Hayes |
| Ray | Walker |
| Melodie Bowen | Kane |
| Linda Norton | Wolf |
| Pam Cox | Koziol | * | Robert | Smith |
| * Deceased |
|
|
|
|
|
|
|
|
|
|
| Class of 1971 |
|
|
|
|
| James A | Bean |
| Marc | Lenart |
| Mary Stuart | Bean |
| Theodore | McGowan |
| Kathleen De Garmo | Buzzard |
| Rebecca Brown | McMahon |
| Dean | Clark |
| Douglas | Mead |
| Carlynn | Cone |
| Lawrence | Meighen | * | Lawrence | Dietrich |
| Helen Bluhm | Milburn |
| James | Eston |
| Diane | Milner |
| Barbara Kenyon | Ewing |
| Carolyn Lenart | Mullen |
| Dennis | Ferra |
| Lynda Mulder | Pawlowski |
| Andrew | Gliniak |
| Lucille Zakowski | Row |
| Veronica Hess | Gruskiewicz |
| Christine White | Sidley |
| Marsha Janson | Gurich |
| John | Simon Jr. |
| James | Harnist |
| Evelyn Beckwith | Stoffel |
| Randy | Lambert |
| Linda Tilton | White |
| Dennis | Laughlin |
|
|
|
|
|
|
|
|
|
| Class of 1972 |
|
|
|
|
| James | Brettell |
| Dennis | Langheid |
| Mary Lou Kendzerski | Boczar |
| Constance | Metzner |
| Louise | Bowen |
| Linda | Mulder |
| Sue Norton | Bowers |
| Regina | Pena |
| Diane Marsch | Craig |
| Sharon Lipp | Rohrbaugh |
| Dianna Shott | Coles |
| Bertha | Schlecht |
| Timothy | Conway |
| Deborah Ferra | Sines |
| Mary Ann | Dyraz |
| Terry | Stuart |
| Christopher | Gliniak |
| Valerie DeVan | Toth |
| Mona Summers | Hubbard |
| Patricia | Urban |
| Richard | Jameson |
| Alice | Walker |
| Gail | Justice |
| Deborah Henson | White |
|
|
|
|
|
|
| Class of 1973 |
|
|
|
|
| Debra Wilber | Brandeberry |
| Gary | Jameson |
| William | Bluhm |
| Michael | McGinnis |
| Barbara Mulder | Brothers |
| Elizabeth | McGinnis |
| Glenn | Clark |
| Rhonda Ray | McKay |
| David | Cortright |
| Gary | Meighen |
| Debra | Cortright |
| Kathleen Bean | Rushia |
| Darlene | Dietrich |
| Joan | Supplee |
| Melanie DeVan | Foster |
| Susan | Tracy |
| Mary Ellen Brockway | Germinaro |
| Patricia | Urban |
| Michael | Hall |
| Deborah Hoskinson | Ware |
| Michael | Hall | * | Donna Williams | Wilcynski |
| Meredith Ecko | Hostetlier | * | Debra Justice | Wolf |
| * Deceased |
|
|
|
|
|
|
|
|
|
|
| Class of 1974 |
|
|
|
|
| Robert | Anchor |
| Elmer | Herman |
| Elaine Bluhm | Armstrong |
| Kenneth | Hess |
| Mary Marvin | Bobbitt |
| Carl | Highlander |
| Brenda Martin | Claycomb |
| Diane Stuart | Johnson |
| Russell | Chapin |
| Laura | Leigh |
| Cheryl Lucas | Conroy |
| Kenneth | Metzner |
| Darlene | Cortright |
| John | Obrenski |
| Nancy | Czayka |
| Jeffrey | Otto |
| Joseph | Ferra |
| Kimberly Manross | Reed |
| Deborah Ferguson | Chapek |
| Ruth Montgomery | Shaffer |
| Joyce Spade | Gollon |
| Nancy Czayka | Simpson |
| Penny | Gorham |
| Paul | Sundberg |
| Steve | Hall |
| Jacqueline Marsch | Thibeault |
| Barbara Kay | Hannah |
| Douglas | Tisch |
| David | Harnist | * | Lynn | Wessell |
| John | Henson |
| Wynn | Wessell |
| Deborah Tilton | Herman |
| Rennae Ray | Yun |
| * Deceased |
|
| Laura | Repass |
|
|
|
|
|
|
| Class of 1975 |
|
|
|
|
| Darla Herman | Ales |
| William | Krasauckas |
| Susan Wilber | Allen |
| Joan Dietrich | Lucas |
| Jacqueline Cartner | Auer |
| Jeffrey | Martin |
| Carlton | Bechtel |
| Dennis | Mead |
| Tyrone | Brown |
| Sharon Wilber | Miller |
| Doran | Cone |
| Silas | Norton |
| Nancy Shott | Cook |
| Robert | Ray |
| Laurel Martin | Courtney |
| Douglas | Shelatz |
| Patricia | Cyrgalis |
| Diane Bowen | Sloan |
| Lenora | Gilhousen |
| Ronald | Vanek |
| Lawrence | Gynn |
| Michael | Wilber |
| Robin | Hayford |
| David | Williams |
| Edna | Jones |
| Jeffrey | Workman |
| Robert L | Kendzerski |
| .Jimmy | Yun |
| Rose Ann Nelson | Kovacic |
| John | Zigmunt |
|
|
|
|
|
|
| Class of 1976 |
|
|
|
| * | Gerald | Beckwith |
| Frank | Lucas |
| Paula | Broughton |
| Kathryn Clark | Maple |
| Jinny | Dixon |
| Scott | Martin Jr. |
| Riussell | Frain |
| Richard | Meighen |
| Virginia Bowen | Gaynor |
| Duane | Pacholke |
| Terry | Gorham |
| Karen Clark | Pacholke |
| Michael | Hannah |
| Martin | Shott, Jr |
| Ralph | Harnist |
| Barbara | Stoltz |
| Michelle Mulder | Janson |
| Sally | Sundberg |
| Devota | Justic |
| Kenny | Wessell |
| Robert | Ladygo | * | Duane | Tische |
| Martin | Laurel |
| Darlene | Wilber |
| Scott | Lenart |
| Susan | Wilber |
| * Deceased |
|
|
|
|
|
|
|
|
|
|
| Class of 1977 |
|
|
|
|
| Diane Lesko | Baber |
| Pamela Ferguson | Keep |
| Robert | Bates |
| Susan Hannah | Kochy |
| Cheryl | Bluhm |
| Gordon | Lipstreau | * | Elisabeth | Boling |
| Holly Wilber | Mahue |
| Marcus | Campbell |
| Linda Brettell | Metzger |
| Sherry Gray | Consider |
| Stanley | Molenda |
| Dennis | Czayka |
| Margaret Anchor | Nash |
| Mark | Dietrich |
| Cindy | Nunley |
| Terrance | Dolan |
| Daniel | Obrenski |
| Renee | Gilhousen |
| Brett | Pacholke |
| Edward | Hall |
| Gayle | Panzarella |
| Kristine Clark | Harju |
| Scott | Rice |
| Diane | Harnist | * | Leonard | Scribben |
| John | Hess |
| Michael | Salaben |
| Bonnie | Holland | * | Dennis | Scribben |
| Deborah Spade | Hopkins |
| Alan | Snow |
| Barbara McQuown | Hopson |
| Thomas | Tilton |
| Patrick | Howley |
| Shirley Highlander | VanSlyke |
| Edward | Ireland |
| David | White |
| Christine Otto | Kean |
| Kathy Martin | Williams |
| Patricia | Kedzerski |
| Charles | Wilson |
| Teddy | Keeney |
| John | Workman |
| * Deceased |
|
|
|
|
|
|
|
|
|
|
| Class of 1978 |
|
|
|
|
| Jacqueline Armstrong | Arthur |
| Kim | Gorham |
| Linda | Barker | * | James | Hall |
| Garland | Beckwith |
| James | Highlander |
| Larry | Brockway |
| Donald | Kendzerski |
| Kathleen | Brown |
| Steve | Martin |
| Lacatta | Brown |
| Susan Lipp | Mason |
| Jeffrey | Coleman |
| Alice McGinnis | Monihan |
| Ricky | Cortright |
| Peter | Miklacic |
| Gerald | Cyrgalis |
| Laura | Niehus |
| Bradley | DeVan |
| Paula | Patton | * | Matthew | Dietrich |
| Debra | Short |
| Gary | Emerson |
| Robert | Short |
| Lewis | Erni |
| Debra | Spade |
| Raymond | Fryan |
| Karen Ladygo | Stewart |
| Sandi Frederick | Ganelli |
| James | Stuart |
| Nancy Hall Pahel | Gill |
|
|
|
| * Deceased |
|
|
|
|
|
|
|
|
|
|
| Class of 1979 |
|
|
|
|
| Diane | Barker |
| Richard | Mulder |
| Sharon Bluhm | Braun |
| Teresa Jameson | Norris |
| Kevin | Clark |
| F Charles | Norton |
| Gayle Kocemba | Gramley |
| Donna Sholtz | Pardis |
| Peter | Janson |
| Mary Howley | Pritchard |
| Barbara | Harnist |
| Brenda Dietrich | Sanger |
| Thomas | Hayford |
| Michaell Cartner | Schwarz |
| Katherine Gill | Laughlin |
| Mark | Scribben |
| Alison Wilber | Locy |
| Steve | Short |
| Elizabeth | McGinnis |
| Randy | Sidley |
| Thomas | McGinnis |
| Wesley | Sundberg |
| Michael | Moore |
| Debby | Supplee |
| Debbie Spade | Morris |
| Will | Watkins |
|
|