| Class of 1980 |
|
|
|
|
| Edwin | Bates |
| Thomas | McGinnis |
| Arthur | Burns |
| Cheryl | Metzner |
| Gregory | Coleman |
| Terri Logan | Morris |
| Jacqueline Ferguson | Teed |
| Cindy Mihely | Meyers |
| Monique Campbell | Dudley |
| Joseph | Paul |
| Anthony | Felicijan |
| Brandy | Pacholke |
| Mark | Finley |
| Cynthis Hannah | Rossi |
| Ross | Frain |
| William | Spade |
| Brenda | Hall |
| Robert | Strang |
| Barbara | Hiley |
| Glenn | Sundberg |
| Tina Trask | Hughart |
| Irene | Taylor |
| Norman | Lewis |
| Jamie | VanDevender |
| Shelley | Lucas |
| Linda Ladygo | Wallace |
| Robert | Martin |
| John | Wilber |
| James | McGinnis |
| Nanette | Wilber |
|
|
|
|
|
|
| Classs of 1981 |
|
|
|
|
| Karen Gill | Barton |
| Thomas | Mattingly |
| Mark | Bevins |
| Steve | Mehalic |
| Robin Pacholke | Blalock |
| Kim Clark | Mika |
| Thomas | Bowen |
| Cynthia | Miklacic |
| Kristy Kohut | Broughton |
| Tod | Morgan |
| Terri McClusky | Brummitt |
| Rebecca Booth | Mullett | * | Mitchell | Camp |
| Fred | Norton |
| Robert | Chah |
| Jeff | Paul |
| Dan | Coleman |
| Brenda | Ramey |
| Tammy Logan | Crisman |
| Linda | Rauer |
| Michelle Justice | Crenshaw |
| Nancy Hovey | Schmidt |
| Jennifer Sholtis | Cunningham |
| Jeff | Sidley |
| Gail Martin | Davis |
| Rita Loftus Adams | Smith |
| Lisa | Dietrich |
| Rebecca Headley | Stancliff |
| Frank | Dietrich |
| Charles | Supplee |
| Theresa | Emerson |
| Debbie Wickert | Switzer |
| Kimberly | Ferrucci | * | Bruce | Strang |
| Ronald | Frain |
| Jacqueline | Taft |
| Dan | Frederick |
| Randy | Takacs |
| Danny | Hall |
| Karen Cortright | Tamas |
| Daniel | Henderson |
| Sue | Vanek |
| Don | Hiley |
| Water | Van Kirk |
| Kim Clark | James |
| Scott | Watkins |
| Frank | Lambert |
| Gregory | White |
| William | Lawson |
| Debra | Williams |
| David | Lesko |
| Brenda Highlander | Wilson |
| Rita | Loftus | * | Rema | Zull |
| Linda Fronk | Maltby |
|
|
|
| * Deceased |
|
|
|
|
|
|
|
|
|
|
| Class of 1982 |
|
|
|
|
| Michelle Bevins | Bannnister |
| Kelly Lenart | Nagle |
| Robby | Bates |
| Annette | Paul |
| John | Bluhm |
| Tina | Prindle |
| Denise Dietrich | Carlson |
| Linda | Rauer |
| Jennifer Bluhm | Chesteron |
| Paul | Reinke |
| Kenneth | Clark |
| Douglas | Scribben |
| Mike | Cornell |
| Robert | Spade |
| Cathy Chah | Gillespie |
| Brenda | Stowe |
| James | Givan |
| Kevin | Temple |
| Deborah | Harnist |
| David | Trask |
| Rosemarie | Howley |
| Rosemary | Workman |
| Pamela Armstrong | Hughes |
| Lisa | Wessell |
| Lea Barnes | Laszlo |
| Bill | Zuber |
| Edward | Marsch |
|
|
|
|
|
|
|
|
|
| Class of 1983 |
|
|
|
|
| Bernice | Brown |
| Cindy | Pirc |
| JoAnne Mulder | Chipps |
| Kim Paul | Nelson |
| Robert | Crenshaw |
| Candi | Powers |
| Joseph | Elliott |
| David | Shaw |
| Tammy Logan | Highlander |
| Robert | Spade |
| Dominic | Howley |
| William | Strang |
| Leanne | Jones |
| Danny | Waltermire |
| Robin | Justice |
| Janet | Waltermire |
| Dayle Barnes | Ludwig |
| James | Weddle |
| Tammy Supplee | Maylish |
| Carol | Wessell |
| Michele | Mehalic |
| Larry | Wilber |
| Christine | O'Meara |
|
|
|
|
|
|
|
|
|
| Class of 1984 |
|
|
|
|
| NaMarie Lawson | Barnes |
| Brian | Mehalic |
| Dwayne | Barnette |
| Lisa Wilber | Morris |
| Mark | Bevins |
| Joe | McClusky |
| Lisa | Blaney |
| Mathew | O'Donnell |
| Michelle Camp | Brunsman |
| Kelly Clark | Raidel |
| Brian | Clark |
| Brian S | Ritter |
| Rita | Clay |
| Tom | Sandercock |
| Tom | Clay |
| Tammy | Sheppard |
| Chris | Coleman |
| Becky | Sholtis |
| Diana | Dalton |
| Kelly | Short |
| Duane | DeCara |
| Denise | Skeels |
| Tim | Elliott |
| Todd | Stowe |
| Mike | Farmer |
| Roger | Sundberg |
| Pamela Hall | Forristal |
| Joe | Sypniewski |
| Bonnie | Hall |
| Larry | Tamas |
| Brenda Hiley | Highlander |
| Nayda | Tarighati |
| Jesse | Justice |
| Janet | White |
| Charles | Kocheavar |
| William | Wickert |
| Bonnie | Lambert |
| Dan | Wilber |
| Hae Chung | Lim |
| Donna | Williams |
| Angela Sidley | Mehalic |
|
|
|
|
|
|
|
|
|
| Class of 1985 |
|
|
|
| *
| Eddie | Booth |
| David | Mason |
| Mike | Cesnik |
| Dawn Franklin | Michalski |
| Kyle | Clark |
| Carol | Norton |
| Dennis | Clark |
| Dwayne | Pactrick |
| Brenda Wilber | Conrad |
| Keith | Panzarella |
| John | Crenshaw |
| Cynthia Doll | Perkins |
| Carleen | DeCoskey |
| Chris | Pestello |
| Roger | Frain |
| Eddie | Puskus |
| Kevin | Gill |
| Mike | Ritter |
| Todd | Huddleston |
| Matthew | Salaben |
| Marie | Lesko |
| Jeff | Scribben |
| Tanya | Leyba |
| Debbie Crandall | Warring | * | Robin Tracy | Lindsey |
| Don | Wilber |
| Don | Logan |
| Jamie | Yun |
| Kenneth | Malinak |
|
|
|
| * Deceased |
|
|
|
|
|
|
|
|
|
|
| Class of 1986 |
|
|
|
|
| Michael | Adams |
| Yvette | Lard |
| Lisa | Bailey |
| Steve | Loftus |
| Jeff | Burton |
| Bonnie Schultz | Mako |
| Brian | Colagross |
| Donna | Martin |
| Bert | Consla |
| Robert | McClusky |
| Amy | Copper |
| Michael | Miller |
| Joell | Cornell |
| Sandy | Miller |
| Michael | Dalton |
| Mary | O'Donnell |
| Dennis | DeCara |
| John | Robinson |
| Christopher | Decoskey | * | Michael | Sandercock |
| Kelly | Finley |
| Dolly | Schultz |
| Laura Hanna | Irish |
| Timothy J | Sholtis |
| Sonja | Kapudjija |
| Amy Sundberg | Spellman |
| Paul | Klefman |
| Max | Whetson |
| Dan | Kuthe |
| Russell | Sundberg |
| * Deceased |
|
|
|
|
|
|
|
|
|
|
| Class of 1987 |
|
|
|
|
| Dennis T | Babic, Jr |
| Holly | Lenart |
| Robert | Bellas II |
| Jane | Lesko |
| Cindy Takacs | Benchina |
| Robert | Loftus |
| Kim | Bevins |
| Cherie Kapadjija | Mracek |
| Tania Diemer | Burnett |
| James | Nelson |
| Jerry P | Cartner |
| Karen | Shaw |
| Theresa | Dyrer |
| Annette | Shultz |
| Kerry Clark | Fisher | * | Audra Truckly | Sidley |
| Gary | Franklin |
| Troy | Stowe |
| Jerry | Gaiser |
| Karen Shaw | Taylor |
| Renee | Gress |
| Ron | Tusai |
| Penny | Hartz |
| Dawn Justice | Vercaman |
| Melissa Camp | Herring |
|
|
|
|
|
|
|
|
|
| Class of 1988 |
|
|
|
|
| Donald J | Armstrong |
| Tracie Strang | Munjas |
| John | Balogh |
| Stanley | Painter |
| Chris | Bublawek |
| Chad | Reeves |
| Beth Takacs | Cole |
| Carol Anchor | Ritter |
| Melissa | Cooper | * | Donald | Slaby |
| Lon | Damon |
| Kelly Hunter | Smith |
| Todd | Dyer |
| Michelle | Stolder |
| Joe | Dyrcz Jr. |
| Mark | Sundberg |
| Keith | Forristal |
| Holly | Sypnewski | * | Sandy | Hiley |
| Todd | Takacs |
| Don | Mager |
| Rose | Weekly |
| William Paul | Martin |
| Heather Leyba | Wilber |
| Wayne | Miller |
| Wendy | Yun |
| Tim | Miller |
| Peter | Zull |
| * Deceased |
|
|
|
|
|
|
|
|
|
|
| Class of 1989 |
|
|
|
|
| Kevin | Bevins |
| Ronald | Kendzerski |
| Amy | Bielech |
| Kim Painter | Kraydanger |
| Linda Woodworth | Brady |
| Louis | Lawson |
| Laurie Buehner | Burns | * | Tim | Logan |
| Keith | Clark |
| Todd | Logan |
| Peter | Cole |
| Krissy | Martin |
| Brian | Cumberledge |
| Candace Adams | McGovern |
| Dawn | Diemer |
| John | Rowland |
| Donnie | Dietrich |
| Vanessa Norris | Snyder |
| Amanda Goodge | Forristal |
| Charles | Stolder |
| Julie | Garbutt |
| Jenny | Takacs |
| Brian | Guzek |
| Susie Rohrbaugh | Tancio |
| Brian | Hayes |
| Missy | Vanek |
| Chuck | Jackson |
| Chip | Wilber |
|
|
|
|
|
|
|
|